<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://brainteresting.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jul 2012 11:28:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Changing comma to period as a decimal separator in SPSS</title>
		<description><![CDATA[TGIF! Today seems to be one of those days that everything in the lab breaks. So I&#8217;m running back and forth and I don&#8217;t get round to anything else than troubleshooting. One of the things that annoyed me today is that SPSS uses comma as a decimal separator instead of a period by default. This [...]]]></description>
		<link>http://brainteresting.org/?p=205</link>
			</item>
	<item>
		<title>Unjustified embargo of residence permit applications for Iranian scientists coming to the Netherlands</title>
		<description><![CDATA[I could use your help. Mehran is a new PhD student who recently joined our group. He arrived last week from Iran. He had a working permit but at the day he arrived, the Dutch immigration service (IND) decided to temporarily stop all processing of visa of Iranian knowledge workers (!). And so they put [...]]]></description>
		<link>http://brainteresting.org/?p=194</link>
			</item>
	<item>
		<title>Just indulge in thinking up crazy cool experiments!</title>
		<description><![CDATA[We both had a typical day at the lab. I woke up at 8:30 and rushed to the journal club (9:00), I then showed some disgruntled students where they can find their enzymes in which of the many freezers, wasted some time on ordering new antibodies and then I tried to book a free slot [...]]]></description>
		<link>http://brainteresting.org/?p=163</link>
			</item>
	<item>
		<title>The shake your head illusion</title>
		<description><![CDATA[I just submitted my article and so I&#8217;m left with plenty of time to waste on answering &#8220;silly&#8221; questions. For instance, take a look at this. Now take a few steps back and shake your head while looking at it again. I was really amazed by this optical illusion when I first came across it. [...]]]></description>
		<link>http://brainteresting.org/?p=149</link>
			</item>
	<item>
		<title>Left-hippocamdedness</title>
		<description><![CDATA[Unfortunately, I&#8217;m missing the Thursday morning journal club, because I&#8217;m at MIT visiting labs for job interviews. But why should that stop me from discussing a hot optogenetics paper? By chance, I met the first author Michael Kohl at Boston airport last night. I knew him from the time when I was doing my internship [...]]]></description>
		<link>http://brainteresting.org/?p=126</link>
			</item>
	<item>
		<title>Hubel and Wiesel eat your heart out!</title>
		<description><![CDATA[I&#8217;m not the lucky owner of an Ipad, but I did enter every possible raffle, lottery and prize quiz at this conference to increase my chances of finally getting one. Until then my notepad made of paper will do just fine. You might think that I am thoroughly outdated, but then you would actually be [...]]]></description>
		<link>http://brainteresting.org/?p=112</link>
			</item>
	<item>
		<title>First Guest-Blog: Questioning Optogenetics</title>
		<description><![CDATA[Yesterday I marked a few posters about optogenetics in my itinerary. When I arrived at the alley where they were located I was shocked to see a big mass of people pushing and fighting to see all posters there. One couldn’t fail to notice that optogenetics is hot! Of course the technique is inexpensive and [...]]]></description>
		<link>http://brainteresting.org/?p=100</link>
			</item>
	<item>
		<title>Winfried Denk, the Chuck Norris of Neuroscience</title>
		<description><![CDATA[Chuck Norris, err sorry I meant to say Winfried Denk, was the first to combine laser scanning microscopy with two-photon excitation, transforming it into a technique that enables the visualization of the living intact brain. More recently, he went a step further and automated serial scanning of a block of tissue with an electron microscope achieving [...]]]></description>
		<link>http://brainteresting.org/?p=93</link>
			</item>
	<item>
		<title>Mu-Ming Poo dictates</title>
		<description><![CDATA[Time flies at a big conference like this and with a million other things to do like blogging, socializing and writing up a paper. But I&#8217;m not complaining because I&#8217;m enjoying every second of it. Yesterday&#8217;s presidential lecture was stimulating and thought-provoking. Mu-Ming Poo presented mostly old but also his newest unpublished work. I was [...]]]></description>
		<link>http://brainteresting.org/?p=78</link>
			</item>
	<item>
		<title>The price of bread and Cl- microdomains</title>
		<description><![CDATA[I placed myself with my laptop at the main entrance, close to the ethernet socket. It didn&#8217;t take long before colleagues and friends found me and so we&#8217;re camping out here together sharing our first experiences. The Dutch crowd is appalled by the price you pay for the food here: &#8220;Yesterday I paid 4.60! for [...]]]></description>
		<link>http://brainteresting.org/?p=64</link>
			</item>
</channel>
</rss>
